Contact Information
Calcium Fluoride : CaF2
| Typical Purity: | 99.9% |
| Product Type: | Tablets |
| Refractive Index: | 1.3 at 500nm |
| Transmission Range: | 250 - 15000nm |
| Evaporation Temperature: | 150 - 12000ºC |
| Evaporation Source: | Mo, W, Ta |
| Application: |
| Typical Purity: | 99.9% |
| Product Type: | Tablets |
| Refractive Index: | 1.3 at 500nm |
| Transmission Range: | 250 - 15000nm |
| Evaporation Temperature: | 150 - 12000ºC |
| Evaporation Source: | Mo, W, Ta |
| Application: |