Contact Information
Gadolinium Fluoride : GdF3
| Typical Purity: | 99.9% |
| Product Type: | Granules |
| Refractive Index: | 1.58 at 500nm |
| Transmission Range: | 200 - 12000nm |
| Evaporation Temperature: | 1000 - 1200ºC |
| Evaporation Source: | e-beam, Mo, W |
| Application: |
| Typical Purity: | 99.9% |
| Product Type: | Granules |
| Refractive Index: | 1.58 at 500nm |
| Transmission Range: | 200 - 12000nm |
| Evaporation Temperature: | 1000 - 1200ºC |
| Evaporation Source: | e-beam, Mo, W |
| Application: |