Contact Information
OPTIMA 5 : TiO2/Ta2O5
OPTIMA 5
TiO2/Ta2O5
| Typical Purity: | 99.9% |
| Product Type: | Tablets |
| Refractive Index: | 2.15 at 550nm |
| Transmission Range: | 400 - 7000nm |
| Evaporation Temperature: | - ºC |
| Evaporation Source: | |
| Application: |
| Typical Purity: | 99.9% |
| Product Type: | Tablets |
| Refractive Index: | 2.15 at 550nm |
| Transmission Range: | 400 - 7000nm |
| Evaporation Temperature: | - ºC |
| Evaporation Source: | |
| Application: |