Contact Information
Zinc Selenide : ZnSe
| Typical Purity: | 99.99% |
| Product Type: | Tablets |
| Refractive Index: | 2.6 at 630nm |
| Transmission Range: | 600 - 15000nm |
| Evaporation Temperature: | 600 - 900ºC |
| Evaporation Source: | e-beam, Mo, Ta, Al2O3 |
| Application: |
| Typical Purity: | 99.99% |
| Product Type: | Tablets |
| Refractive Index: | 2.6 at 630nm |
| Transmission Range: | 600 - 15000nm |
| Evaporation Temperature: | 600 - 900ºC |
| Evaporation Source: | e-beam, Mo, Ta, Al2O3 |
| Application: |