Contact Information
Zinc Sulfide : ZnS
| Typical Purity: | 99.99% |
| Product Type: | Tablets |
| Refractive Index: | 2.3 at 550nm |
| Transmission Range: | 400 - 14000nm |
| Evaporation Temperature: | 1000 - 1100ºC |
| Evaporation Source: | e-beam, Mo, Ta, Al2O3 |
| Application: |
| Typical Purity: | 99.99% |
| Product Type: | Tablets |
| Refractive Index: | 2.3 at 550nm |
| Transmission Range: | 400 - 14000nm |
| Evaporation Temperature: | 1000 - 1100ºC |
| Evaporation Source: | e-beam, Mo, Ta, Al2O3 |
| Application: |